The full JE testing catalogue, at data scale.
Every analysis runs locally on the complete population, not a sample. Drill from any result to the journal line behind it.
Book a demo| Risk band | Count | % count | Value | Tested |
|---|---|---|---|---|
| High 67-100 | 214 | 0.5% | 18,900 | Examined in full |
| Med 33-66 | 1,902 | 4.6% | 12,400 | 22% |
| Low 0-32 | 39,222 | 94.9% | 17,000 | 1% |
| Total | 41,338 | — | 48,300 | 41% |
Users and posting behaviour
Who posts, at what volume and value, and who sits outside their own pattern.
| Posted by | Entries | Value | Flag |
|---|---|---|---|
| ADMIN1 (generic ID) | 38 | 2,140 | Generic ID posting business JEs |
| J.Smith (Controller) | 412 | 9,880 | Manual postings well above peers |
| R.Kahn | 27 | 1,510 | Concentrated in period 12 |
| A.Lee (GL clerk) | 1,904 | 12,300 | Within expected range |
| SYSTEM | 38,957 | 188,400 | Automated interface |
Timing
When entries land: nights, weekends, holidays, and after close.
| Journal | Posted at | Flag |
|---|---|---|
| JV-44120 | Sat 2024-12-31 | Weekend + period-end |
| ADMIN-JE01 | 2024-12-30 23:47 | Unusual hour |
| JV-43880 | Sun 2024-12-29 | Weekend posting |
| INV-77120 | 2024-12-30, delivered 2025-01-06 | Revenue before delivery |
| AP-90233 | 2024-12-28 | Business hours |
Amounts and statistics
Population-level patterns a sample never shows.
Accounts and journals
Where the ledger behaves unlike itself.
| Journal | Account | Dr | Cr | Flag |
|---|---|---|---|---|
| JV-44120 | 2800 Suspense | 0 | 902 | Counter-leg |
| JV-44131 | 2800 Suspense | 318 | 0 | Unbalanced OSJE |
| JV-43880 | 4000 Revenue | 0 | 5,000 | Rare flow 1210 to 4000 |
| DEP-1231 | 1750 Accum. deprec. | 0 | 350 | Manual catch-up |
Vendors and payments
Counterparty exceptions derived from the ledger's own postings.
| Vendor | Exception | Flag |
|---|---|---|
| Orion Supplies | Two postings, same amount and date, 6,400 | Duplicate invoice |
| Summit Tools | Aggregated vendor score 8.4 / 10 | High vendor risk |
| Cedar Office | Settled at 74 days against 30-day terms | DPO breach |
| Northgate Ltd | Open 96 days at period end | Ageing over 90 days |
Account flow
Pick any three accounts and trace how much of the flow actually follows that path.
Ask for the analysis you don't see.
Type the test in plain English. Audit Scoot sends only your dataset's column mapping and the question to the AI, receives a query specification, and executes it locally, read-only. You see the exact SQL, the catalogue version, and the result. Every generated analysis is a draft for professional review, and it is documented like one.
entries over 100k posted by admin IDs on weekends
2 entries match, both in the last three days of the year and both posted by an account that should not raise business journals.
Show the generated query
SELECT je_id, posting_date, amount, user_id
FROM journal_entries
WHERE amount > 100000
AND is_admin_user = 1
AND weekday(posting_date) IN (6,7);Executed locally, read-only, against the engagement file.
Transmitted: mapping + question. Never transmitted: journal lines, amounts, names in your data.
Built for the audit file.
Every flag shows the control points behind it and what each one contributed to the score. Each engagement exports a machine-readable archive: parameters, executed queries, results, catalogue version, timestamps. Documentation designed to support work performed underISA 230 / AS 1215, generated as you work and subject to professional review.
| Control point | Value seen | Weight |
|---|---|---|
| Self-approval | Preparer_ID = Approver_ID = J.Smith | +31 |
| Suspense counter-leg | Dr 6500 / Cr 2800 | +24 |
| Weekend posting | Posting_Date = Sat 2024-12-31 | +16 |
| Keyword | "year-end true-up per mgmt" | +12 |
| Amount vs account norm | 902 vs mean 281 (3.2x) | +11 |
| Weighted contributions | 94 | |
| Input | .xlsx / .csv |
| Platform | Windows 10/11 64-bit |
| Connectivity | offline analysis, online for activation and AI |
Run your next audit file test without the Excel crash.
One free engagement to evaluate, valid 60 days. No client data ever leaves the laptop.